PUBLIC DASHBOARD
Public service summary by district, application type, and approval status.
Total Received
103
Total Approved
98
Total Rejected
5
Services Covered
7
| Department | Service / Form | Applications Received | Approved | Rejected | Average Approval Time | Average Approval Days |
|---|---|---|---|---|---|---|
| Employment Exchange | Employment Exchange Registration | 19 | 14 | 5 | 1d 3h 2m | 1 day |
| BOCW | Form - 1 Labour Card | 0 | 0 | 0 | - | - |
| Annual Returns | Form 24 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 25 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 36 | 26 | 26 | 0 | 13d 5h 7m | 13 days |
| Annual Returns | Form 37 | 53 | 53 | 0 | 11d 9h 26m | 11 days |
| Annual Returns | Form LMN | 5 | 5 | 0 | 15d 6h 52m | 14 days |
Average approval time is calculated from submission/creation time to approval time for approved applications.