PUBLIC DASHBOARD
Public service summary by district, application type, and approval status.
Total Received
16
Total Approved
14
Total Rejected
2
Services Covered
7
| Department | Service / Form | Applications Received | Approved | Rejected | Average Approval Time | Average Approval Days |
|---|---|---|---|---|---|---|
| Employment Exchange | Employment Exchange Registration | 6 | 4 | 2 | 21h 48m | 1 day |
| BOCW | Form - 1 Labour Card | 0 | 0 | 0 | - | - |
| Annual Returns | Form 24 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 25 | 0 | 0 | 0 | - | - |
| Annual Returns | Form 36 | 3 | 3 | 0 | 21h 29m | Same Day |
| Annual Returns | Form 37 | 5 | 5 | 0 | 18h 20m | Same Day |
| Annual Returns | Form LMN | 2 | 2 | 0 | 20h 20m | Same Day |
Average approval time is calculated from submission/creation time to approval time for approved applications.